elaborate on:
REF. | Specification | PCS×Box | PCS/Carton | Notes |
KF010 | 18×18mm | 100×10 | 1000 | |
KF011 | 20×20mm | 100×10 | 1000 | |
KF012 | 22×22mm | 100×10 | 1000 | |
KF013 | 24×24mm | 100×10 | 1000 | |
KF014 | 24×32mm | 100×10 | 1000 | |
KF015 | 24×50mm | 100×10 | 1000 | |
KF016 | 22×26mm | 100×5 | 500 |
- prev:Glass slides
- Next:Hemocytometer