elaborate on:
REF. | Additive | Volume | Diameter ×Length | PCS×Pack | PCS/Carton |
KG030A | None | 3ml | 12×75mm | 100×18 | 1800 |
1800 | |||||
KG040A | 4ml | 12×75mm | 1800 | ||
1800 | |||||
KG050A | 5ml | 12×75mm | 1800 | ||
1800 | |||||
KG051A | 5ml | 12×100mm | 1800 | ||
1800 | |||||
KC061A | 6ml | 12×100mm | 1800 | ||
1800 | |||||
KGO71A | 7ml | 12×100mm | 1800 | ||
1800 | |||||
KG082A | 8ml | 16×100mm | 100×12 | 1200 | |
1200 | |||||
KC092A | 9ml | 16×100mm | 1200 | ||
1200 |
- prev:none;
- Next:Gel &Clot Activator tube